|
| 2026 Runs |
| JAN | 62 |
| FEB | 80 |
| MAR | 74 |
| APR | 78 |
| MAY | 76 |
| JUN | 95 |
| JUL | 95 |
| AUG | 76 |
| SEP | 74 |
| OCT | |
| NOV | |
| DEC | |
| Total | 710 |
| Past Incidents |
| 2025 | 840 |
| 2024 | 971 |
| 2023 | 825 |
| 2022 | 736 |
| 2021 | 752 |
| 2020 | 705 |
| 2019 | 744 |
| 2018 | 766 |
| 2017 | 790 |
| 2016 | 708 |
| 2015 | 641 |
| Web Counters |
Website Visitors Since December 1, 2014
|
Visitors Today
Oct 28, 2026
|
|
|
|
|
|
|
|
|
27-12 and 27-13 had an early start for this 3 vehicle MVA on the Northside
|
| By Palmer Municipal Fire Department |
| March 14, 2023 |
| 2 minor injuries. |
|
|
|