|
2019 Runs |
Jan | 51 |
Feb | 73 |
Mar | 78 |
Apr | 56 |
May | 57 |
Jun | 60 |
Jul | 57 |
Aug | 61 |
Sep | 54 |
Oct | 69 |
Nov | 31 |
Dec | |
Total | 647 |
Past Incidents |
2018 | 766 |
2017 | 790 |
2016 | 708 |
2015 | 641 |
2014 | 553 |
2013 | 469 |
2012 | 522 |
2011 | 542 |
2010 | 586 |
2009 | 540 |
2008 | 524 |
Web Counters |
Website Visitors Since December 1, 2014
|
Visitors Today
Dec 16, 2019
|
|
|
|
|
|
|
|
|
|
|